Radiologic Technologist Salaries
The field of radiologic technology provides opportunities to help others while potentially earning a salary above the US average, with expectations for positive job growth in the coming years. As you consider earning a degree in radiologic technology, you should become familiar with the various influences on radiologic technologist pay. These include the type of work environment, geographic area, the tech’s experience and education, and the modality or modalities in which a tech is trained. Continue reading to find comparisons showing how these factors influence earning potential as well as in-depth information on radiologic technologist (RT) or radiographer salaries by state.
How much do radiologic technologists make?
According to the American Society of Radiologic Technologists (ASRT), as of 2022, the national average annual salary for radiologic technologists was $77,027.1 The majority (49.7%) of radiologic technologists hold an associate degree, while 30% have a bachelor’s degree, 12.6% have one or more certificates, and 6.5% have a master’s degree.1 However, those with higher levels of education do tend to earn more than those with an associate degree. The average salary for a radiographer with an associate was $62,198, compared to $66,225 with a bachelor’s, $67,995 with certificates, and $78,996 with a master’s; the increases in salary with increases in education tend to hold true across modalities.1
At the same time, the modalities in which a radiologic tech specializes during their education can also make a noticeable difference in pay. According to the ASRT, staff technologists working in bone densitometry earned an average annual salary of $69,541, compared to technologists working in vascular sonography ($77,136) or radiologist assistant ($117,763).1 The table below provides an overview of what radiologic technologists make, on average, by core practice area.
Radiologic Technologist Salary and Outlook
The salary a rad tech can expect varies widely on a variety of factors, including the highest level of education achieved, geographic area, and the modalities an individual is qualified to practice. Below you will find a quick look at national average salaries for radiologic technologists by area of practice. Be sure to check out our ranking of the best states for radiologic technologists for an in-depth comparison of salaries and job outlook by state.
Occupation | Typical Min. Degree Required | US Number Employed2,3,4 | Avg. Annual Job Openings2 | Avg. Annual Salary1,3-10 | Top-Paying Industry3-10 | Industry with Highest Employment3-10 |
---|---|---|---|---|---|---|
3D Imaging Technologist | Bachelor’s | N.Av. | N.Av. | $93,602 | N.Av. | N.Av. |
Bone Densitometry Technologist | Associate | N.Av. | N.Av. | $69,541 | N.Av. | N.Av. |
Breast MRI Technologist | Bachelor’s | N.Av. | N.Av. | $119,944 | N.Av. | N.Av. |
Breast Sonographer | Associate | N.Av. | N.Av. | $87,083 | N.Av. | N.Av. |
Cardiac Interventional Radiographer | Bachelor’s | N.Av. | N.Av. | $88,464 | N.Av. | N.Av. |
CT Scan Technologist | Associate | N.Av. | N.Av. | $78,159 | N.Av. | N.Av. |
MRI Technologist | Associate | 42,000 | 3,400 | $82,395 | Outpatient care centers | General medical and surgical hospitals |
Mammographer | Associate | N.Av. | N.Av. | $79,323 | N.Av. | N.Av. |
Medical Dosimetry | Bachelor’s | N.Av. | N.Av. | $131,776 | N.Av. | N.Av. |
Medical Physicist** | Master’s | 7,000 | 600 | $100,370 | Medical equipment and supplies manufacturing | Scientific research and development services |
Nuclear Medicine Technologist | Bachelor’s | 18,300 | 1,500 | $88,576 | Outpatient care centers | General medical and surgical hospitals |
PACS Administrator | Bachelor’s | N.Av. | N.Av. | $95,033 | N.Av. | N.Av. |
PET Technologist | Bachelor’s | N.Av. | N.Av. | $96,857 | N.Av. | N.Av. |
Radiation Therapist | Associate | 17,700 | 1,100 | $96,650 | Outpatient care centers | General medical and surgical hospitals |
Radiologic Technician (Limited Scope X-Ray Tech)* | Certificate | 162,800 | N.Av. | $50,790 | Scientific research and development services | General medical and surgical hospitals |
Radiologic Technologist | Associate | 212,100 | 17,400 | $77,027 | Scientific research and development services | General medical and surgical hospitals |
Radiologist Assistant | Bachelor’s | N.Av. | N.Av. | $117,763 | N.Av. | N.Av. |
Radiologist | Doctorate | 29,250 | N.Av. | $329,080 | Outpatient care centers | Offices of physicians |
Sonographer (Ultrasound Technician) | Associate | 75,900 | 7,300 | $82,368 | Outpatient care centers | General medical and surgical hospitals |
Vascular Interventional Radiographer | Associate | N.Av. | N.Av. | $83,934 | N.Av. | N.Av. |
Vascular Sonographer | Associate | N.Av. | N.Av. | $77,136 | Outpatient care centers | General medical and surgical hospitals |
“N.Av.” indicates no data available.
*Limited scope x-ray techs are not tracked by the Bureau of Labor Statistics (BLS) so we used health technologists and technicians, all other as a proxy.
**Medical physicists are included with other life scientists for the purposes of job and salary data collected by the BLS.
Radiologic Technologist Salaries by State
This sortable radiology tech salary and job outlook table provides key data for individuals interested in starting a career as a radiologic technologist. You will find the average annual salary for radiologic technologists in your state as well as the projected growth rate for radiologic and diagnostic tech jobs in all categories from 2020 to 2030. Note that while we use the group of radiologic technologists as a proxy for salary, the imaging specialty selected may result in a higher or lower average salary. For example, diagnostic medical sonographers earn an average annual salary of $75,380, while MRI technologists earn an average annual salary of $77,360.4,5 Additionally, you can find the percentage of the median home list price that the average salary buys and the number of radiologic and diagnostic techs employed in each state. The states are ranked based on a combination of the job growth rate and the average salary/median home price ratio. Click on your state to learn about radiologic technology programs in your state.
Rank | StateUS Average | 2022 Average Radiologic Tech Salary9$70,240 | 2023 Zillow Median Property List Price11$346,856 | % of Median Home Average Salary Buys (Higher = Better)20.3% | 2020 Total Radiologic/ Diagnostic Techs Employed2406,500 | Projected Radiologic/ Diagnostic Tech Employment in 20302448,600 | 10-Year Growth Rate (2020-2030)210% | Best States for Radiologic/ Diagnostic Techs (Avg=1)1 |
---|---|---|---|---|---|---|---|---|
1 | Arizona | $71,770 | $414,262 | 17.3% | 9,260 | 13,200 | 43% | 2.0 |
2 | West Virginia | $61,330 | $154,979 | 39.6% | 3,270 | 3,730 | 14% | 1.8 |
3 | Iowa | $58,210 | $209,313 | 27.8% | 4,020 | 4,570 | 14% | 1.4 |
4 | North Dakota | $63,360 | $248,793 | 25.5% | 1,600 | 1,880 | 18% | 1.4 |
5 | Oklahoma | $62,580 | $198,398 | 31.5% | 6,160 | 6,950 | 13% | 1.4 |
6 | Texas | $66,860 | $302,333 | 22.1% | 31,520 | 37,720 | 20% | 1.4 |
7 | Alaska | $81,940 | $350,163 | 23.4% | 730 | 850 | 16% | 1.3 |
8 | Colorado | $74,080 | $549,807 | 13.5% | 6,550 | 8,280 | 26% | 1.3 |
9 | Georgia | $61,870 | $317,789 | 19.5% | 10,830 | 13,160 | 22% | 1.3 |
10 | Kentucky | $60,300 | $197,948 | 30.5% | 5,960 | 6,530 | 10% | 1.3 |
11 | Mississippi | $51,240 | $169,389 | 30.2% | 3,880 | 4,240 | 9% | 1.3 |
12 | Nevada | $84,330 | $415,689 | 14.9% | 2,700 | 3,250 | 20.3% | 1.3 |
13 | New Mexico | $66,480 | $288,227 | 23.1% | 2,760 | 3,200 | 16% | 1.3 |
14 | Arkansas | $55,180 | $186,209 | 29.6% | 3,460 | 3,720 | 8% | 1.2 |
15 | Idaho | $66,780 | $448,156 | 14.9% | 1,870 | 2,300 | 23% | 1.2 |
16 | Indiana | $65,080 | $233,236 | 27.9% | 9,050 | 9,800 | 8% | 1.2 |
17 | Kansas | $62,530 | $222,328 | 28.1% | 3,800 | 4,100 | 8% | 1.2 |
18 | Michigan | $65,020 | $230,929 | 28.2% | 14,010 | 15,310 | 9% | 1.2 |
19 | New York | $81,200 | $436,745 | 18.6% | 27,320 | 32,600 | 19% | 1.2 |
20 | Ohio | $64,300 | $215,956 | 29.8% | 16,560 | 17,890 | 8% | 1.2 |
21 | Tennessee | $58,630 | $304,344 | 19.3% | 8,970 | 10,640 | 19% | 1.2 |
22 | Utah | $66,120 | $518,806 | 12.7% | 3,560 | 4,400 | 24% | 1.2 |
23 | Alabama | $53,020 | $214,511 | 24.7% | 6,990 | 7,580 | 8% | 1.1 |
24 | Delaware | $69,490 | $375,412 | 18.5% | 1,420 | 1,640 | 15% | 1.1 |
25 | Florida | $62,270 | $387,537 | 16.1% | 31,130 | 36,830 | 18% | 1.1 |
26 | Illinois | $68,900 | $247,384 | 27.9% | 18,100 | 19,170 | 6% | 1.1 |
27 | Louisiana | $57,590 | $189,101 | 30.5% | 6,250 | 6,370 | 2% | 1.1 |
28 | Missouri | $62,390 | $238,445 | 26.2% | 8,530 | 9,120 | 7% | 1.1 |
29 | Nebraska | $62,150 | $253,511 | 24.5% | 3,600 | 3,890 | 8% | 1.1 |
30 | North Carolina | $63,110 | $323,487 | 19.5% | 12,400 | 14,140 | 14% | 1.1 |
31 | Pennsylvania | $64,550 | $254,722 | 25.3% | 19,410 | 21,120 | 9% | 1.1 |
32 | South Carolina | $59,610 | $284,396 | 21.0% | 6,290 | 7,030 | 12% | 1.1 |
33 | South Dakota | $58,900 | $292,777 | 20.1% | 1,830 | 2,100 | 15% | 1.1 |
34 | Maryland | $73,700 | $399,914 | 18.4% | 11,210 | 12,740 | 14% | 1.0 |
35 | Massachusetts | $85,800 | $580,061 | 14.8% | 10,510 | 12,020 | 14% | 1.0 |
36 | Minnesota | $73,570 | $327,548 | 22.5% | 8,260 | 8,990 | 9% | 1.0 |
37 | New Jersey | $78,800 | $468,096 | 16.8% | 11,140 | 12,570 | 13% | 1.0 |
38 | Oregon | $84,540 | $498,832 | 16.9% | 4,740 | 5,370 | 13% | 1.0 |
39 | Vermont | $70,720 | $346,177 | 20.4% | 710 | 780 | 10% | 1.0 |
40 | Washington DC | $82,740 | $579,575 | 13.2% | 8,020 | 9,400 | 17% | 1.0 |
41 | Wisconsin | $66,670 | $276,964 | 24.1% | 8,480 | 9,080 | 7% | 1.0 |
42 | Wyoming | $67,560 | $333,052 | 20.3% | 680 | 760 | 12% | 1.0 |
43 | California | $99,680 | $737,900 | 13.5% | 34,800 | 39,400 | 13% | 0.9 |
44 | Connecticut | $76,180 | $373,376 | 20.4% | 4,220 | 4,510 | 7% | 0.9 |
45 | Virginia | $68,940 | $372,301 | 18.5% | 10,130 | 10,960 | 8% | 0.9 |
46 | Montana | $63,390 | $451,505 | 14.0% | 1,420 | 1,590 | 12% | 0.8 |
47 | New Hampshire | $73,200 | $448,034 | 16.3% | 1,860 | 2,020 | 9% | 0.8 |
48 | Hawaii | $88,440 | $834,499 | 10.6% | 1,170 | 1,290 | 10% | 0.7 |
49 | Maine | $66,750 | $373,241 | 17.9% | 2,040 | 2,100 | 3% | 0.7 |
50 | Rhode Island | $76,010 | $427,881 | 17.8% | 1,460 | 1,520 | 4% | 0.7 |
51 | Washington | $83,630 | $631,983 | 14.3% | 920 | 980 | 7% | 0.6 |
Additional Resources
- American Society of Radiologic Technologists (ASRT): The ASRT provides data from annual wage and salary surveys of its active membership, including breakdowns by industry, modality, and more.
- The American Registry of Radiologic Technologists (ARRT): The ARRT provides in-depth information about career prospects in various modalities and practice areas.
- American Registry of Magnetic Resonance Imaging Technologists (ARMRIT): ARMRIT is a membership-based organization that promotes recognition of MRI technologists as a distinct specialty.
References:
1. ASRT Radiologic Technologist Wage and Salary Survey 2022: https://www.asrt.org/docs/default-source/research/radiologic-technologist-wage-and-salary-survey-2022.pdf
2. Projections Central, Long Term Occupational Projections: https://projectionscentral.org/Projections/LongTerm
3. Bureau of Labor Statistics, Occupational Employment and Wages, Health Technologists and Technicians, All Other: https://www.bls.gov/oes/current/oes292099.htm
4. Bureau of Labor Statistics, Occupational Employment and Wages, Radiologists: https://www.bls.gov/oes/current/oes291224.htm
5. Bureau of Labor Statistics, Occupational Employment and Wages, Magnetic Resonance Imaging Technologists: https://www.bls.gov/oes/current/oes292035.htm
6. Bureau of Labor Statistics, Occupational Employment and Wages, Life Scientists, All Other: https://www.bls.gov/oes/current/oes191099.htm
7. Bureau of Labor Statistics, Occupational Employment and Wages, Nuclear Medicine Technologists: https://www.bls.gov/oes/current/oes292033.htm
8. Bureau of Labor Statistics, Occupational Employment and Wages, Radiation Therapists: https://www.bls.gov/oes/current/oes291124.htm
9. Bureau of Labor Statistics, Occupational Employment and Wages, Radiologic Technologists and Technicians: https://www.bls.gov/oes/current/oes292034.htm
10. Bureau of Labor Statistics, Occupational Employment and Wages, Diagnostic Medical Sonographers: https://www.bls.gov/oes/current/oes292032.htm
11. Zillow: https://www.zillow.com/home-values/102001/united-states/